The primary objective of the Malaysian Financial Planning Council is to produce Competent Financial Planners. The process of financial planning involves a lot of interaction with clients in the planning and management of clients’ assets, liabilities, income, expenditure and cash flows. In today’s dynamic and demanding financial landscapes, the clients’ expectation can be very challenging. In order to address these challenges, trainers need to be equipped with the necessary skills and knowledge in order to be competent to train future aspiring Financial Planners.
Principal Certified MFPC Trainer List
No. | Title | Member Code | Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. | M30009417 | Ahcene Lahsasna | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | Download PDF | ||||||||
2 | Mr | M30006804 | Anthony Ang Sang Nang | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||||
3 | Mr | M30000816 | Anuar Bin Shuib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
4 | Dr. | M30000018 | Chai Kon Lim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||
5 | Dr. | M30007930 | Desmond Chong Kok Fei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
6 | Mr | M30000166 | Michael Kok Fook On | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||
7 | Dr. | M30009802 | Stanley Yap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF |
Table Note Indication :-
Example :-(M1 – RFP Module 1)..etc
Example :- (SM1 – Shariah RFP Module 1)..etc