The primary objective of the Malaysian Financial Planning Council is to produce Competent Financial Planners. The process of financial planning involves a lot of interaction with clients in the planning and management of clients’ assets, liabilities, income, expenditure and cash flows. In today’s dynamic and demanding financial landscapes, the clients’ expectation can be very challenging. In order to address these challenges, trainers need to be equipped with the necessary skills and knowledge in order to be competent to train future aspiring Financial Planners.
Principal Certified MFPC Trainer List
No. | Title | Member Code | Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. | M30009417 | Ahcene Lahsasna | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | Download PDF | ||||||||
2 | Mr | M30006804 | Anthony Ang Sang Nang | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||||
3 | Mr | M30000816 | Anuar Bin Shuib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
4 | Dr. | M30000018 | Chai Kon Lim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||
5 | Dr. | M30007930 | Desmond Chong Kok Fei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
6 | Mr | M30000166 | Michael Kok Fook On | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||
7 | Dr. | M30009802 | Stanley Yap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF |
Table Note Indication :-
Example :-(M1 – RFP Module 1)..etc
Example :- (SM1 – Shariah RFP Module 1)..etc
Certified MFPC Trainer List
No. | Title | Member Code | Member Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. | M30011294 | Adibah Binti Ab Wahab | Zakat | Zakat | ||||||||||||||
2 | Mr. | M30000596 | Adrian Ho Kian Wei | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
3 | Dr. | M30009417 | Ahcene Lahsasna | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | |||||||||
4 | Mr. | M30006381 | Ang Chee Yong | ✔ | ✔ | ||||||||||||||
5 | Mr. | M30006804 | Anthony Ang Sang Nang | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
6 | Dr. | M30011198 | Anuar Bin Sarun | ✔ | ✔ | ||||||||||||||
7 | Mr. | M30000816 | Anuar Bin Shuib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
8 | Mr. | M30000820 | Ban Hoan Keong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
9 | Mr. | M30000015 | Bong Khee Chin @ James Bong Kee Chin | ✔ | ✔ | ✔ | ✔ | ||||||||||||
10 | Dr. | M30000018 | Chai Kon Lim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
11 | Mr. | M30011123 | Chan Ninyii (John) | ✔ | ✔ | ✔ | |||||||||||||
12 | Mr. | M30001304 | Chew Chong Yong | ✔ | ✔ | ||||||||||||||
13 | Mr. | M30000003 | Chong Ching Shon | ✔ | ✔ | ✔ | ✔ | ||||||||||||
14 | Dr. | M30007930 | Chong Kok Fei (Desmond) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
15 | Ms. | M30011106 | Chong Wei Ying | ✔ | ✔ | ✔ | |||||||||||||
16 | Mr. | M30005739 | Chow Kee Kan | Tax | Tax | ||||||||||||||
17 | Ms. | M30001463 | Chu Jia Yau | ✔ | ✔ | ✔ | ✔ | ||||||||||||
18 | Mr. | M30006767 | Chua Beng Hui @ Bobby Chai Boon Hui | ✔ | ✔ | ||||||||||||||
19 | Mr. | M30005735 | Ezamshah bin Ismail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
20 | Mr. | M30010329 | Fabian Ling Wei Ing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
21 | Ms. | M30012545 | Farah Diyana Binti Hanib | ✔ | ✔ | ✔ | |||||||||||||
22 | Mr. | M30007936 | Goo Kah Thart | ✔ | ✔ | ✔ | ✔ | ||||||||||||
23 | Dr. | M30009392 | Hartini Binti Jaafar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
24 | Dr. | M30009393 | Hazianti Binti Abdul Halim | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
25 | Ms. | M30004195 | Hoe Siew Yee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
26 | Mr. | M30000856 | Kang Kim Siang | ✔ | ✔ | ||||||||||||||
27 | Mr. | M30000145 | Karunamoorthy A/L Kumaraswamy | ✔ | ✔ | ✔ | ✔ | ||||||||||||
28 | Mr. | M30000609 | Kesavan A/L Ragavan | ✔ | ✔ | ✔ | |||||||||||||
29 | Mr. | M30008022 | Khairuddin Bin Zakaria | ✔ | ✔ | ✔ | ✔ | ||||||||||||
30 | Dr. | M30007478 | Khoong Tai Wai | ✔ | ✔ | ✔ | ✔ | ||||||||||||
31 | Mr. | M30000162 | Koeh Chee Guan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
32 | Mr. | M30000166 | Kok Fook On | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
33 | Mr. | M30000993 | Kolandasamy a/l Savarimuthu | ✔ | ✔ | ||||||||||||||
34 | Ms. | M30000210 | Lee Tuan New | ✔ | ✔ | ||||||||||||||
35 | Ms. | M30010118 | Leong Pui Yee | ✔ | ✔ | ||||||||||||||
36 | Dr. | M30010084 | Leow Hon Wei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
37 | Mr. | M30002253 | Liau Chee Hui | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
38 | Mr. | M30005915 | Lim Poh Ho | ✔ | ✔ | ✔ | ✔ | ||||||||||||
39 | Mr. | M30006793 | Lin Kok Leong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
40 | Prof. Dr. | M30014470 | Logasvathi A/P Murugiah | ✔ | ✔ | ||||||||||||||
41 | Mr. | M30009394 | Mohamad Ali Roshidi Bin Ahmad | ✔ | ✔ | ✔ | ✔ | ||||||||||||
42 | Mr. | M30000679 | Mohamad Sani Bin Ayob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
43 | Mr. | M30010464 | Mohd Jupri Bin A Rahman | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
44 | Mr. | M30010759 | Mohd Zul Alwi Bin Mat Adam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
45 | Mr. | M30008191 | Nagarajan a/l Supramaniam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
46 | Mr. | M30000687 | Ng Kwong Yong, Jason | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
47 | Dato' | M30011555 | Ong Chong Gain (Steve) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
48 | Mr. | M30010057 | Pui Wee Hua @ Thomas | ✔ | ✔ | ✔ | |||||||||||||
49 | Tn Hj | M30009608 | Rafie Bin Omar | ✔ | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | |||||||||
50 | Dr. | M30014475 | Sabariah Binti Nordin | ✔ | ✔ | ||||||||||||||
51 | Dr. | M30010980 | Safwan Bin Mohd Nor | ✔ | ✔ | ✔ | |||||||||||||
52 | Datuk Dr. | M30005172 | Selvamuthu Raja A/L Muthusamy | ✔ | ✔ | ||||||||||||||
53 | Dr. | M30009802 | Stanley Yap @ Yap Peng Lok | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
54 | Dr. | M30000392 | Tan Chuan Hong | ✔ | ✔ | ||||||||||||||
55 | Mr. | M30000394 | Tan Ean Hoe | ✔ | ✔ | ✔ | ✔ | ||||||||||||
56 | Mr. | M30005918 | Tan Kim Book | ✔ | ✔ | ✔ | ✔ | ||||||||||||
57 | Mr. | M30005954 | Tan Kock Un (Kenny) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
58 | Dr. | M30006083 | Tan Thai Soon | ✔ | |||||||||||||||
59 | Mr. | M30004865 | Teh Chuan Seng | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
60 | Mr. | M30010743 | Teh Eng Teck | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
61 | Mr. | M30000448 | Teo Ah Ngo @ Teow Chin Yen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
62 | Ms. | M30012077 | Wee Swee Foong | ✔ | ✔ | ||||||||||||||
63 | Mr. | M30010820 | Woo Kok Hoong | ✔ | ✔ | ✔ | ✔ | ||||||||||||
64 | Mr. | M30012133 | Yong Chu Eu | ✔ | ✔ | ✔ | |||||||||||||
65 | Dr. | M30010810 | Zaemah Bt Zainuddin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
66 | Mr. | M30000992 | Zainal Abidin Bin Wazid | Zakat | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | ||||||||
67 | Pn Hjh | M30000968 | Zalina Binti Mohd Ishak | ✔ | ✔ | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ |
Table Note Indication :-
Example :-(M1 – RFP Module 1)..etc
Example :- (SM1 – Shariah RFP Module 1)..etc
CPD Trainer List
No. | Member Code | Member Name | Module 1 - Fundamentals of Financial Planning | Module 2 - Risk Management & Insurance Planning |
---|---|---|---|---|
1 | M30008811 | Chua Pei Chyn | Yes | Yes |
2 | M30009069 | Dottie Azura Binti Ismail | Yes | Yes |
3 | M30006989 | Lee Choi Ngor | Yes | Yes |
4 | M30006512 | Leong Siew Yoke | Yes | Yes |
5 | M30010746 | Lew Yune Tat | Yes | Yes |
6 | M30009526 | Liu Ching Ling | Yes | Yes |
7 | M30009526 | Liu Ching Ling | Yes | Yes |
8 | M30005548 | Loo Sai Chong | Yes | Yes |
9 | M30006678 | Magenteran Sinnasmy | Yes | Yes |
10 | M30009237 | Mohanan Gopal | Yes | Yes |
11 | M30008191 | Nagarajan S/O Supramaniam | Yes | Yes |
12 | M30009890 | Ng Jun Ming | Yes | Yes |
13 | M30007256 | Rabee@Ravin A/L Marimuthu | Yes | Yes |
14 | M30008418 | Tan Su Cheng | Yes | Yes |
15 | M30008946 | Teh Poh Geok | Yes | Yes |
16 | M30009814 | Thanuja Nair D/O Satheesan | Yes | Yes |
17 | M30005667 | Yap Hong Chiew | Yes | Yes |
18 | M30007569 | Lee Kok Peng | Yes | Yes |
To join us, please click link below
For further assistance, please contact the Education Department at 03-62035899 or email to education@mfpc.org.my