Certified MFPC Trainer List
No | Member Code | Salutation | Member Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M30000596 | Mr. | Adrian Ho Kian Wei | √ | √ | √ | √ | √ | |||||||||||
2 | M30006381 | Mr. | Ang Chee Yong | √ | √ | ||||||||||||||
3 | M30000820 | Mr. | Ban Hoan Keong | √ | √ | √ | √ | √ | √ | ||||||||||
4 | M30000015 | Mr. | Bong Khee Chin @ James Bong Kee Chin | √ | √ | √ | √ | ||||||||||||
5 | M30011123 | Mr. | Chan Ninyii (John) | √ | √ | √ | |||||||||||||
6 | M30001304 | Mr. | Chew Chong Yong | √ | √ | ||||||||||||||
7 | M30000003 | Mr. | Chong Ching Shon | √ | √ | √ | √ | ||||||||||||
8 | M30011106 | Ms. | Chong Wei Ying | √ | √ | √ | |||||||||||||
9 | M30001463 | Ms. | Chu Jia Yau | √ | √ | √ | √ | ||||||||||||
10 | M30006767 | Mr. | Chua Beng Hui @ Bobby Chai Boon Hui | √ | √ | ||||||||||||||
11 | M30005735 | Mr. | Ezamshah bin Ismail | √ | √ | √ | √ | √ | √ | ||||||||||
12 | M30010329 | Mr. | Fabian Ling Wei Ing | √ | √ | √ | √ | √ | √ | ||||||||||
13 | M30012545 | Ms. | Farah Diyana Binti Hanib | √ | √ | √ | |||||||||||||
14 | M30007936 | Mr. | Goo Kah Thart | √ | √ | √ | √ | ||||||||||||
15 | M30009392 | Dr. | Hartini Binti Jaafar | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
16 | M30009393 | Dr. | Hazianti Binti Abdul Halim | √ | √ | √ | √ | √ | |||||||||||
17 | M30004195 | Ms. | Hoe Siew Yee | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
18 | M30000856 | Mr. | Kang Kim Siang | √ | √ | ||||||||||||||
19 | M30000145 | Mr. | Karunamoorthy A/L Kumaraswamy | √ | √ | √ | √ | ||||||||||||
20 | M30000009 | Mr. | Kee Wah Soong | √ | √ | √ | √ | √ | √ | ||||||||||
21 | M30000609 | Mr. | Kesavan A/L Ragavan | √ | √ | √ | |||||||||||||
22 | M30007478 | Dr. | Khoong Tai Wai | √ | √ | √ | √ | ||||||||||||
23 | M30000162 | Mr. | Koeh Chee Guan | √ | √ | √ | √ | √ | |||||||||||
24 | M30000993 | Mr. | Kolandasamy a/l Savarimuthu | √ | √ | ||||||||||||||
25 | M30010118 | Ms. | Leong Pui Yee | √ | √ | ||||||||||||||
26 | M30010084 | Dr. | Leow Hon Wei | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
27 | M30002253 | Mr. | Liau Chee Hui | √ | √ | √ | √ | √ | √ | ||||||||||
28 | M30006793 | Mr. | Lin Kok Leong | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
29 | M30014470 | Prof. Dr. | Logasvathi A/√ Murugiah | √ | √ | ||||||||||||||
30 | M30009394 | Mr. | Mohamad Ali Roshidi Bin Ahmad | √ | √ | √ | √ | ||||||||||||
31 | M30000679 | Mr. | Mohamad Sani Bin Ayob | √ | √ | √ | √ | √ | √ | ||||||||||
32 | M30012727 | Assoc. Pof. Dr. | Mohd Faizal Bin Basri | √ | |||||||||||||||
33 | M30010464 | Mr. | Mohd Jupri Bin A Rahman | √ | √ | √ | √ | √ | |||||||||||
34 | M30010759 | Mr. | Mohd Zul Alwi Bin Mat Adam | √ | √ | √ | √ | √ | √ | ||||||||||
35 | M30008191 | Mr. | Nagarajan a/l Su√ramaniam | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
36 | M30000687 | Mr. | Ng Kwong Yong, Jason | √ | √ | √ | √ | √ | |||||||||||
37 | M30011555 | Dato' | Ong Chong Gain (Steve) | √ | √ | √ | √ | √ | |||||||||||
38 | M30009608 | Tn Hj | Rafie Bin Omar | √ | √ | √ | √ | Zakat | √ | √ | |||||||||
39 | M30011195 | Dr. | Rusliza Binti Yahaya | √ | √ | √ | √ | √ | √ | √ | |||||||||
40 | M30014475 | Dr. | Sabariah Binti Nordin | √ | √ | ||||||||||||||
41 | M30010980 | Dr. | Safwan Bin Mohd Nor | √ | √ | √ | |||||||||||||
42 | M30000392 | Dr. | Tan Chuan Hong | √ | √ | ||||||||||||||
43 | M30000394 | Mr. | Tan Ean Hoe | √ | √ | √ | √ | ||||||||||||
44 | M30005918 | Mr. | Tan Kim Book | √ | √ | √ | √ | ||||||||||||
45 | M30005954 | Mr. | Tan Kock Un (Kenny) | √ | √ | √ | √ | √ | √ | ||||||||||
46 | M30006083 | Dr. | Tan Thai Soon | √ | |||||||||||||||
47 | M30004865 | Mr. | Teh Chuan Seng | √ | √ | √ | √ | √ | √ | ||||||||||
48 | M30010743 | Mr. | Teh Eng Teck | √ | √ | √ | √ | √ | |||||||||||
49 | M30000448 | Mr. | Teo Ah Ngo @ Teow Chin Yen | √ | √ | √ | √ | √ | √ | √ | |||||||||
50 | M30012077 | Ms. | Wee Swee Foong | √ | √ | ||||||||||||||
51 | M30010820 | Mr. | Woo Kok Hoong | √ | √ | √ | √ | ||||||||||||
52 | M30012133 | Mr. | Yong Chu Eu | √ | √ | √ | |||||||||||||
53 | M30010810 | Dr. | Zaemah Bt Zainuddin | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
54 | M30000968 | Dr Hjh | Zalina Binti Mohd Ishak | √ | √ | √ | √ | √ | Zakat | √ | √ | ||||||||
55 | M30011196 | Dr. | Zuriadah Binti Ismail | √ | √ | √ |
To join us, please click link below
For further assistance, please contact the Education Department at 03-62035899 or email to education@mfpc.org.my